Geometri
Frame Size | 53 (S) | 57 (M) | 61 (L) |
|---|---|---|---|
| A size c-t (mm) | 530 | 570 | 610 |
| B top tube horiz. (mm) | 600 | 620 | 640 |
| C head tube (mm) | 165 | 180 | 200 |
| D chain stay (mm) | 449 | 449 | 449 |
| E head tube angle (°) | 72,5 | 72,5 | 72,5 |
| F seat tube angle (°) | 73 | 73 | 73 |
| G wheelbase (mm) | 1081 | 1101 | 1121 |
| H standover height (mm) | 804 | 829 | 857 |
| I Reach | 432 | 449 | 463 |
| J Stack | 576 | 590 | 609 |
| headset | 1 1/8 – 1,5 | 1 1/8 – 1,5 | 1 1/8 – 1,5 |
| seatpost size (mm) | 31,6 | 31,6 | 31,6 |





