Polygon Helios A0 AXS Powermeter
kr 103999,00
Beskrivelse
Spesifikasjoner
Ramme |
ACX PERFORMANCE UCI APPROVED |
Gaffel |
ACX PERFORMANCE UCI APPROVED |
Salpinne |
CARBON AERO, DxL: AERO 35 x 351mm |
Girhendel |
SRAM RED AXS E1, 2x12-SPEED |
Kranksett |
SRAM RED E1 48/35T POWER METER |
Kassett |
SRAM RED XG-1290 E1 10-33T XDR |
Bakgir |
SRAM RED AXS E1, 2x12-SPEED |
Framgir |
SRAM RED AXS E1, 2x12-SPEED |
Hjusett |
ZIPP 303 SW TUBELESS DISC |
Dekk |
GOODYEAR VECTOR R SW 700x30C |
Bremser |
SRAM RED HYDRAULIC DISC |
Rotor |
SRAM PACELINE X F:160mm / R:140mm CENTER LOCK |
Sal |
FIZIK VENTO ANTARES R3, KIUM ø 7mm |
Styre |
LINC CARBON, W: 400mm (XXXS, XXS, XS) / 420mm (S, M) / 440mm (L, XL), BB: 31.8mm, R/D: -134.2 mm (XXXS, XXS, XS) / -138.2mm (S, M, L, XL), B/R: 92.5mm (XXXS, XXS, XS) / 89.7mm (S, M, L, XL) |
Stem |
CARBON, EXT: 90mm (XXXS) / 100mm (XXS, XS) / 110mm (S, M) / 120mm (L, XL) , BB: 31.8mm, R/D: -7.5 degree |
Geometri
 | XXXS | XXS | XS | S | M | L | |
---|---|---|---|---|---|---|---|
Height (cm) | 144-154 | 151-161 | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 |
Seat Tube Length (A) | 395 | 420 | 457 | 489 | 499 | 518 | 536 |
Seat Tube Angle (B) | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 | 73 |
Effective Seat Tube Angle (C) | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 | 73 |
Head Tube Length (D) | 90 | 100 | 110 | 120 | 130 | 150 | 170 |
Head Tube Angle (E) | 71 | 71.3 | 71.5 | 72.3 | 72.5 | 72.8 | 73 |
Effective Top Tube (F) | 502 | 513 | 529 | 540 | 556 | 570 | 598 |
Bb Height (G) | 266 | 266 | 268.5 | 271 | 271 | 272.5 | 272.5 |
Bb Offset (H) | 78 | 78 | 75.5 | 73 | 73 | 71.5 | 71.5 |
Chainstay Length (I) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase (J) | 969 | 976 | 988 | 985 | 996 | 1005 | 1024 |
Frame Reach (K) | 370 | 375 | 385 | 390 | 400 | 405 | 420 |
Frame Stack (L) | 493 | 503 | 511 | 523 | 533 | 551 | 571 |
Standover Height (M) | 662 | 685 | 720 | 752 | 761 | 780 | 799 |
Tilleggsinformasjon
Størrelse | XXXS, XXS, XS, S, M, L, XL |
---|---|
Farge | Sunset Rush |