Where precision meets aggression, and every trail meets its match.
The Modern Trail Workhorse
As trails get steeper, rougher, and wilder, the bikes we ride must rise to match. The Collosus T Series rises to meet this new era of aggressive trail riding. Performance wise, it’s it’s lighter and more nimble than the enduro-focused Collosus N, yet more confident and capable on descents than the versatile Siskiu T. Born from the chaos of modern trails, it’s built to charge harder, corner deeper, and descent confidently.
Geometri

| S | M | L | ||
|---|---|---|---|---|
| Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
| Seat Tube Length (A) | 390 | 400 | 415 | 430 |
| Seat Tube Angle (B) | 71 | 71 | 71 | 71 |
| Effective Seat Tube Angle (C) | 77 | 77 | 77 | 77 |
| Head Tube Length (D) | 90 | 95 | 105 | 120 |
| Head Tube Angle (E) | 64.5 | 64.5 | 64.5 | 64.5 |
| Effective Top Tube (F) | 572 | 598 | 621 | 646 |
| Bb Height (G) | 338 | 338 | 338 | 338 |
| Bb Offset (H) | 38 | 38 | 38 | 38 |
| Chainstay Length (I) | 430 | 430 | 435 | 435 |
| Wheelbase (J) | 1192 | 1219 | 1248 | 1274 |
| Frame Reach (K) | 440 | 465 | 485 | 505 |
| Frame Stack (L) | 613 | 618 | 627 | 640 |
| Standover Height (M) | 687 | 691 | 704 | 703 |
Spesifikasjoner
Ramme | ACX TRAIL 140mm TRAVEL |
Gaffel | MARZOCCHI BOMBER Z1 160mm TRAVEL |
Demper | MARZOCCHI BOMBER AIR , E2E: 210x55mm |
Salpinne | TRANZ X JD-YSP39KL 150mm (S, M) / 170mm (L, XL) TRAVEL / 34.9x456mm (S, M) / 495mm (L, XL) |
Girhendel | SHIMANO DEORE SL-M6100-R, 1×12-SPEED TRIGGER |
Kranksett | SHIMANO MT6120, 32T |
Kassett | SHIMANO DEORE M6100, 10-51T |
Bakgir | SHIMANO DEORE M6100, SHADOW RD+ |
Hjulsett | POLYGON MT6 TUBELESS READY |
Dekk | MAXXIS DISSECTOR 29″x2.40″ |
Bremser | SHIMANO M4100 |
Rotor | SHIMANO RT54, 180mm |
Sal | XTENT |
Styre | RACE FACE CHESTER 35, W: 780mm, BB: 35mm, R/D: 35mm, B: 8degree |
Stem | ALLOY, EXT: 35mm, BB: 35mm, R/D: 0degree |
| Størrelse | S, M, L, XL |
|---|---|
| Farge | Metallic Grey |





