| Motor | Bosch Performance CX Smart System Gen5 / BDU38 600W, 85Nm (Upgradable to 750W / 100Nm) |
| Assisted Speed | EU 25km/h |
| Range Single Battery | 545Wh Battery: 50-153km |
| Range Dual Battery | 2x 545Wh Battery (1090Wh): 100-312km |
| Battery | Bosch Powerpack 545Wh Lithium-Ion (DualBattery Compatible) |
| Charger | Bosch Standard 4A |
| Charging Time | 4.9h |
| | |
| Controller | Bosch LED Remote |
| Headlight | Herrmans MR8 |
| Tail Light | Herrmans H-Trace |
| | FRAMESET |
| Frame | 6061 Aluminum Alloy Belt Drive with Front Tray Mounts |
| Fork | Oversized 6061 Aluminum Alloy, 15mm Thru-Axle |
| Seat Collar | Aluminum, Q/R, 34.9mm |
| | WHEELS |
| Front Hub | Shimano HB-TC500-15, 36h, 100mm, 15mm Thru-Axle, Center Lock Disc |
| Rear Hub | Enviolo Heavy Duty CVP, 36h, 148mm, 12mm Thru-Axle, Center Lock Disc |
| Rims | Aluminum, Double Wall with Eyelets, 36H |
| Spokes | Stainless 14G |
| Tires | Benno Dual Sport 24? x 2.6?, Puncture Resistant, 60 TPI |
| | DRIVETRAIN |
| Shifters | Enviolo Manual Controller Pro |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Speeds | Continuous (CVP) |
| Front Cog | Gates 55T Alloy, 104BCD |
| Chain / Belt | Gates Carbon Drive CDX 151T Belt |
| Cassette | N/A |
| | COMPONENTS |
| Chainguard | Aluminum Full-Length Chainguard |
| Pedals | One Piece Aluminum |
| Saddle | Benno Endurance with Rear Handle |
| Seatpost | Aluminum, Diameter 30.9mm, Length 350mm |
| Handlebar | Aluminum, Width 675mm, Rise 126mm |
| Grips | Benno Ergo Profile, Lock-On |
| Stem | Aluminum, Threadless, Extension 50mm |
| Headset | FSA Integrated |
| Fenders | Aluminum |
| | BRAKES |
| Front Brake | Magura MT Thirty Disc 4 Piston, Rotor 180mm |
| Rear Brakes | Magura MT Thirty Disc 2 Piston, Rotor 180mm |
| Brake Levers | Magura MT Thirty |
| | ETILITY FEATURES |
| Rack | Utility Rear Rack MIK HD, 19mm Tubing, Aluminum, Max. Load 60kg |
| Front Tray | Compatible |
| Baby Seat | Designed for MIK HD and other Compatible Rack Mount Child Seats (Dual) |
| Rail System | Compatible |
| Accessories | Fits Most Aftermarket Pannier Bags and Accessories |
| Frame Size | One Size – Fits Riders from 150cm – 195cm |