Nukeproof Reactor Alloy Pro 290 gir deg Nukeproofs berømte trail-geometri i en solid aluminiumsramme til en mer tilgjengelig pris enn karbonversjonen. Rock Shox Select+ dempersett, Sram Eagle 90 girgruppe og Maven hydrauliske bremser gjør den kompetitiv på de fleste stier. 29-tommers hjul gir god fart og rulleegenskaper.
Geometri

SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | ||
A | Reach | 435 | 460 | 480 | 500 | 520 |
B | Stack | 620.24 | 629.26 | 638.29 | 647.31 | 656.34 |
C | Effective Top Tube Length | 578.2 | 605.28 | 621.5 | 643.51 | 665.51 |
D | Seattube Length | 380 | 410 | 440 | 470 | 500 |
E | Effective Seattube Angle | Low 77° / High 77,5° | Low 77° / High 77,5° | Low 77° / High 78° | Low 77° / High 78° | Low 77° / High 78° |
F | Seattube Angle (Actual) | Low 70.5° / High 71 | Low 70.5° / High 71 | Low 70.5° / High 71 | Low 70.5° / High 71 | Low 70.5° / High 71 |
G | Saddle Height at Saddle Offset | 650 | 700 | 750 | 800 | 850 |
H | Saddle Offset at Saddle Height | Low 146.4 High 146.6 | Low 164.4 High 163.4 | Low 174.2 High 172.9 | Low 191.8 High 189.5 | Low 209.4 High 206.2 |
I | Headtube Length | 100 | 110 | 120 | 130 | 140 |
J | Headtube Angle | Low 64.5° / High 65° | Low 64.5° / High 65° | Low 64.5° / High 65° | Low 64.5° / High 65° | Low 64.5° / High 65° |
K | Chainstay Length | 440 | 440 | 445 | 445 | 445 |
L | Front Centre | 758.8 | 788.07 | 812.38 | 836.68 | 860.99 |
M | Wheelbase | 1198.8 | 1228.07 | 1257.38 | 1281.68 | 1305.99 |
N | Bottom Bracket Drop (Front/Rear) | Low -39 / High -33 | Low -39 / High -33 | Low -39 / High -33 | Low -39 / High -33 | Low -39 / High -33 |
O | Bottom Bracket Height | Low 330 / High 336 | Low 330 / High 336 | Low 330 / High 336 | Low 330 / High 336 | Low 330 / High 336 |
P | Stand Over Height | 745 | 750 | 755 | 760 | 765 |
Q | Fork Travel | 150 | 150 | 150 | 150 | 150 |
R | Trail | 132 | 132 | 132 | 132 | 132 |
S | Fork Offset | 42 | 42 | 42 | 42 | 42 |
T | Axle to Crown | 561 | 561 | 561 | 561 | 561 |
U | Maximum Seatpost Insert | 210 | 240 | 265 | 295 | 320 |
Spesifikasjoner
Frame | Nukeproof Reactor V2 290 Alloy, 140mm Travel, custom triple butted hydro-formed tube set for front triangle and chain stays, UD woven carbon fibre Seat stays, internal cable routing, ISCG 05 mounts, Max Bearings, Threaded 73mm BB, Boost 148mm rear ax |
Material | Aluminium |
Bike Weight | 15.17kg/33.4lbs (Tubeless) |
Fork | RockShox Lyrik Select +, Charger 3.1 RC2, 29″ Boost 15x110mm Maxle Stealth, Debonair, 150mm, Gloss Black, 44mm Offset |
Rear Shock | RockShox Super Deluxe Select+ Air, 210x55mm, Bearing End, Custom Tuned with 1 Token, Rebound 55, Compression 30, 4x Lockout |
Groupset | Sram Eagle 90 |
Rear Derailleur | Sram Eagle 90 |
Crank | SRAM GX Eagle, 12-Speed, DUB, 165mm, 30T T-Type, 55mm CL |
Cassette | Sram XS-1270 T-Type 10-52 |
Brake Type | Post Mount |
Front Brake | SRAM Maven Base, Organic pads |
Rear Brake | SRAM Maven Base, Organic pads |
right_shifter | SRAM Eagle 90, 12-Speed MMX |
rotor | F: SRAM Centerline 2.0 180mm Rounded, R: SRAM Centerline 2.0 180mm Rounded |
chain | SRAM GX T-Type, 12-Speed Eagle, Flattop, PowerLock, 116 Links |
Wheelset | DT Swiss M1900 Spline. F: 29″, 15x110mm Boost, R:29″, HG Freehub, 148x12mm Boost |
Outer Tyre | F: Schwalbe Magic Mary Evo, Super Trail, TLE, 62-622 / 29x 2.4″ Ultra Soft, R: Schwalbe Nobby Nic Evo, Super Trail, TLE, 62-622 / 29x 2.4″ Soft |
headset | Nukeproof, 44-56 IITS |
Handlebar | Nukeproof Horizon V2 25mm Rise, Width – S/M780mm, L800mm, XL800mm, XXL800mm |
handlebar_grips | Nukeproof Neutron Single Lock On, Diameter – NP1 – 29.6mm, NP2 & NP3 – 31.8mm |
Stem | Nukeproof Neutron AM, 45mm, black |
Seatpost | Tranz-X YS108 Internal with SRAM Remote lever, S:150mm drop; M:170mm drop; L:200mm drop; XL/XXL:230mm drop |
Saddle | Nukeproof Horizon SL |
Range | Trail/All-Mountain |
| Størrelse | Small, Medium, Large, X-Large, XX-Large |
|---|





