Geometri
Frame Size | 48 (XS) | 52 (S) | 56 (M) |
|---|---|---|---|
| A size c-t (mm) | 480 | 520 | 560 |
| B top tube horiz. (mm) | 600 | 600 | 620 |
| C head tube (mm) | 165 | 165 | 180 |
| D chain stay (mm) | 449 | 449 | 449 |
| E head tube angle (°) | 72,5 | 72,5 | 72,5 |
| F seat tube angle (°) | 73 | 73 | 73 |
| G wheelbase (mm) | 1081 | 1081 | 1101 |
| H standover height (mm) | 670 | 670 | 760 |
| I Reach | 429 | 429 | 445 |
| J Stack | 576 | 576 | 590 |
| headset | 1 1/8 – 1,5 | 1 1/8 – 1,5 | 1 1/8 – 1,5 |
| seatpost size (mm) | 31,6 | 31,6 | 31,6 |





