| Frame | AL6061-T6 aluminium, triple-butted aero tubing, forged bottom bracket shell, forged dropouts with slider belt tensioning system and belt port, integrated motor connection, integrated seatpost clamp, smooth-welded, internal cable routing |
|---|---|
| Fork | Tapered hydroformed aluminium, 15 mm thru-axle, post mount disc brake |
| Headset | Acros ICR 1.5 in |
| Motor | Mahle X20 rear hub motor, 250 W, 65 Nm, 12 mm thru-axle |
| Battery | Mahle X20 integrated battery, 250 Wh |
| Display | Mahle X20 Head Unit integrated in top tube, Bluetooth, ANT+ |
| Gearbox | Pinion C-Line XR, 9-speed, 568% range |
| Drive | Gates Carbon Drive CDX, 39T front |
| Bottom bracket | Pinion |
| Crankset | Pinion |
| Pedals | VP nylon, grip tape |
| Stem | Satori Stealth aluminium |
| Handlebar | Schindelhauer CITY aluminium |
| Grips | Schindelhauer |
| Saddle | Selle Royal Essenza Moderate |
| Seatpost | Schindelhauer, 31.6 mm |
| Front hub | Schindelhauer straight-pull disc |
| Rear hub | Mahle X20 motor |
| Rims | Kinlin TL23R |
| Spokes | Sapim Race, 3-cross and 2-cross lacing |
| Brakes | Shimano MT200 hydraulic disc brakes, 160 mm rotors |
| Tyres | Continental Contact Urban 50-584 or WTB Horizon 47-584, reflex stripes |
| Mudguards | Curana Apollo extrusion-profile mudguards |
| Rack | Schindelhauer frame-mounted aluminium rack with VarioStrap system |
| Front light | LightSKIN Ultra-Mini-Light U2E, 150 lm |
| Rear light | Curana ILU jr., integrated into rear mudguard |
| Weight | 18.6 kg |
| Mounting points | Side stand, bottle cage or lock |
| Measurement | 45 (S) | 50 (M) | 55 (L) |
|---|---|---|---|
| Recommended body height | 153–179 cm | 164–189 cm | 174–200 cm |
| Recommended inseam | 73–85 cm | 78–90 cm | 83–95 cm |
| Seat tube, center-to-top | 450 mm | 500 mm | 550 mm |
| Effective top tube | 600 mm | 620 mm | 640 mm |
| Head tube | 180 mm | 200 mm | 220 mm |
| Chainstay | 449 mm | 449 mm | 449 mm |
| Head tube angle | 72.5° | 72.5° | 72.5° |
| Seat tube angle | 73° | 73° | 73° |
| Wheelbase | 1077 mm | 1097 mm | 1117 mm |
| Standover height | 808 mm | 836 mm | 873 mm |
| Reach | 419 mm | 437 mm | 449 mm |
| Stack | 605 mm | 624 mm | 643 mm |
| Headset | 1 1/8–1.5 in | 1 1/8–1.5 in | 1 1/8–1.5 in |
| Seatpost diameter | 31.6 mm | 31.6 mm | 31.6 mm |
| Farge | Mineral Grey, Midnight Green |
|---|
DET ER BÃ…DE ENKELT OG RASKT Ã… VELGE FINASIERING GJENNOM RESURS BANK
Sammen med Resurs Bank tilbyr vi enkel og rimelig finansering med opp til 24 mnd rentefri nedbetaling.
Under finner du en kalkulator for finansiering med Resurs Bank.
Skriv inn ditt beløp, og du får en enkel oversikt over finansieringsalternativer og kostnader.























































